CAMEROUN - Enquête Démographique et de Santé et l’Enquête par grappe à Indicateurs Multiples (2011), Quatrième série des EDS et des MICS
| ID de référence | CMR-INS-EDS-MICS-2011-V1.0 |
| Année | 2011 |
| Pays | CAMEROUN |
| Producteur(s) | Institut National de la Statistique (INS) - Ministère de l'Economie, de la Planification et de l'Aménagement du Territoire |
| Bailleur(s) | Gouvernement du Cameroun - CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour la Population au Cameroun - UNFPA/CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour l’Enfance au Cameroun - UNICEF/CM |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Apr 05, 2014
Dernière modification
Nov 05, 2015
Affichage par page
10027381
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- Related Publications
Dictionnaire de données
Fichier de données: couple
| Enregistrements | 0 |
| Variable(s) | 2682 |
Variables
| Nom | Libellé | Question | |
| MV474J | NA - Tuberculosis spread by: CS | ||
| MV474X | NA - Tuberculosis spread by: other | ||
| MV474Z | NA - Don't know how tuberculosis is spread | ||
| MV475 | NA - Tuberculosis can be cured | ||
| MV476 | NA - Would want tuberculosis infection in family to remain secret | ||
| MV477 | Number of injections in last 12 months | ||
| MV478 | Number of injections administered by a health worker | ||
| MV479 | NA - Place where given injection by health worker | ||
| MV480 | Syringe and needle from new, unopened package | ||
| MV481 | Covered by health insurance | ||
| MV481A | Health insurance type: mutual/community organization | ||
| MV481B | Health insurance type: provided by employer | ||
| MV481C | Health insurance type: social security | ||
| MV481D | Health insurance type: private/commercially purchased | ||
| MV481E | NA - Health insurance type: CS | ||
| MV481F | NA - Health insurance type: CS | ||
| MV481G | NA - Health insurance type: CS | ||
| MV481H | NA - Health insurance type: CS | ||
| MV481X | Health insurance type: other | ||
| MV482A | NA - Arrange care of biological children under age 18*** | ||
| MV482B | NA - Primary caregiver of children under age 18*** | ||
| MV482C | NA - Arrange care of non-biological children < 18*** | ||
| MV483 | Respondent circumcised | ||
| MV483A | Age at circumcision | ||
| MV483B | Who performed the circumcision | ||
| MV483C | Place where circumcision was done | ||
| V401 | Last birth a caesarean section | ||
| V404 | Currently breastfeeding | ||
| V405 | Currently amenorrheic | ||
| V406 | Currently abstaining | ||
| V407 | Number of times breastfed during night | ||
| V408 | Number of times breastfed during day | ||
| V409 | Gave child plain water | ||
| V409A | NA - Gave child sugar water | ||
| V410 | Gave child juice | ||
| V410A | Gave child tea or coffee | ||
| V411 | Gave child tinned, powdered or fresh milk | ||
| V411A | Gave child baby formula | ||
| V412 | NA - Gave child fresh milk | ||
| V412A | Gave child fortified baby food (cerelac, etc) | ||
| V412B | Gave child other porridge/gruel | ||
| V412C | NA - Gave child soup/clear broth | ||
| V413 | Gave child other liquid | ||
| V413A | NA - Gave child CS liquid | ||
| V413B | NA - Gave child CS liquid | ||
| V413C | NA - Gave child CS liquid | ||
| V413D | NA - Gave child CS liquid | ||
| V414A | NA - Gave child CS foods | ||
| V414B | NA - Gave child CS foods | ||
| V414C | NA - Gave child CS foods | ||
| V414D | NA - Gave child CS foods | ||
| V414E | Gave child bread, noodles, other made from grains | ||
| V414F | Gave child potatoes, cassava, or other tubers | ||
| V414G | Gave child eggs | ||
| V414H | Gave child meat (beef, pork, lamb, chicken, etc) | ||
| V414I | Gave child pumpkin, carrots, squash (yellow or orange inside) | ||
| V414J | Gave child any dark green leafy vegetables | ||
| V414K | Gave child mangoes, papayas, other vitamin A fruits | ||
| V414L | Gave child any other fruits | ||
| V414M | Gave child liver, heart, other organs | ||
| V414N | Gave child fish or shellfish | ||
| V414O | Gave child food made from beans, peas, lentils, nuts | ||
| V414P | Gave child cheese, yogurt, other milk products | ||
| V414Q | Gave child oil, fats, butter, products made of them | ||
| V414R | Gave child chocolates, sweets, candies, pastries, etc | ||
| V414S | Gave child other solid-semisolid food | ||
| V414T | NA - Gave child CS foods | ||
| V414U | NA - Gave child CS foods | ||
| V414V | NA - Gave child yogurt | ||
| V414W | NA - Gave child CS foods | ||
| V415 | Drank from bottle with nipple yesterday/last night | ||
| V416 | Heard of oral rehydration | ||
| V417 | Entries in maternity table | ||
| V418 | Entries in health table | ||
| V419 | Entries in height/weight table | ||
| V420 | NA - Measurer's code | ||
| V421 | NA - Assistant measurer's code | ||
| V426 | When child put to breast | ||
| V437 | Respondent's weight in kilograms (1 decimal) | ||
| V438 | Respondent's height in centimeters (1 decimal) | ||
| V439 | Height/Age percentile | ||
| V440 | Height/Age standard deviation | ||
| V441 | Height/Age percent ref. median | ||
| V442 | Weight/Height percent ref. median (DHS) | ||
| V443 | Weight/Height percent ref. median (Fog) | ||
| V444 | Weight/Height percent ref. median (WHO) | ||
| V444A | Weight/Height standard deviation (DHS) | ||
| V445 | Body Mass Index | ||
| V446 | Rohrer's index | ||
| V447 | Result of measurement - height/weight | ||
| V447A | Women's age in years (from household questionnaire) | ||
| V452A | Under age 18 (from household questionnaire) | ||
| V452B | Line number of parent/caretaker | ||
| V452C | Read consent statement - hemoglobin | ||
| V453 | Hemoglobin level (g/dl - 1 decimal) | ||
| V454 | Currently pregnant (from household questionnaire) | ||
| V455 | Result of measurement - hemoglobin | ||
| V456 | Hemoglobin level adjusted for altitude and smoking (g/dl - 1 decimal) | ||
| V457 | Anemia level | ||
| V458 | NA - Agrees to referral - anemia | ||
Total variable(s):
2682 |



Documentation au format PDF
Page web de l'étude