CAMEROUN - Enquête Démographique et de Santé et l’Enquête par grappe à Indicateurs Multiples (2011), Quatrième série des EDS et des MICS
| ID de référence | CMR-INS-EDS-MICS-2011-V1.0 |
| Année | 2011 |
| Pays | CAMEROUN |
| Producteur(s) | Institut National de la Statistique (INS) - Ministère de l'Economie, de la Planification et de l'Aménagement du Territoire |
| Bailleur(s) | Gouvernement du Cameroun - CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour la Population au Cameroun - UNFPA/CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour l’Enfance au Cameroun - UNICEF/CM |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Apr 05, 2014
Dernière modification
Nov 05, 2015
Affichage par page
10031643
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- Related Publications
Occupation
(MV716)
Fichier: couple
Fichier: couple
Aperçu
Type:
Continu Format: numeric Largeur: 3 Décimales: 0 Intervalle: 0-98 Invalide: 999 | Enregistrements valides: 0 Invalide: 0 |
Catégories
| Valeur | Catégorie |
|---|---|
| 0 | Not working |
| 11 | Members of the executive and legislative bodies |
| 12 | Business leaders and major retailers |
| 21 | PLegal Occupations (Avocats, Huissiers, etc.) |
| 22 | Executives of the Public |
| 23 | Professors and scientific professions |
| 24 | Information profession / arts / entertainment |
| 25 | Administrative managers / technical / commercial |
| 26 | Clergy / Religious |
| 31 | Teachers / related professions |
| 32 | Health intermediate occupations and social work |
| 33 | Public administrative intermediate professions |
| 34 | Intermediate professions / business |
| 35 | Technicians / supervisors |
| 41 | Civilian employees / agents of the Public Service |
| 42 | Corporate administrative employees |
| 43 | Commercial workers |
| 44 | Other employees of the public service |
| 51 | Personal direct services to individuals |
| 52 | Models |
| 61 | Farmers / fishermen / hunters |
| 62 | Farm workers and related workers |
| 71 | Production craftspersons |
| 72 | Craftsmen |
| 73 | Craftsmen service |
| 74 | Workers craft-type production |
| 75 | Workers of type craft of art |
| 76 | Workers craft-type of service |
| 81 | Industrial workers |
| 82 | Drivers |
| 85 | Other workers (not elsewhere classified) |
| 91 | Military officers |
| 92 | Subofficers of the armed forces |
| 93 | Retired |
| 94 | Pupil / student |
| 95 | Housekeeper and related workers |
| 96 | Others |
| 98 | Don't know |
Avertissement: ces statistiques indiquent le nombre d'enregistrements trouvés dans les fichiers de données, et non des nombres pondérés. Ils ne peuvent pas être interpretés comme étant représentatifs de la population concernée.



Documentation au format PDF
Page web de l'étude